Parent and Staff Governor Elections
Dear all,
As you know we have recently held elections for 2 new parent governors and a new staff governor from across our Flourishing Schools Federation. It was so good to see so many of you engaging with the process and so many strong candidates putting themselves forward. So we are delighted to welcome Steve Weiner and Wai Yenn Ng as our elected parent governors and Simone Fox as our elected staff governor.
We are also very lucky that Yushuang Wang, Daniel Wright, Georgia Bance, Councillor Ross Houston and Sian Parry have agreed to sit alongside us as associate members further strengthening our formidable team.
We look forward to working together to serve the Flourishing Schools Federation children and community.
Anahita Milligan and David Hood
Co-chairs of Governors
Welcome to the Flourshing Schools Federation page.
We are a diverse group of volunteers made up of parents, local business-people, former pupils, staff, local councillor and representatives from the wider community and the Local Authority. We each bring a different perspective and expertise to the governing body.
The Flourishing Schools Federation was set up by the governing bodies of Northside Primary and the Queenswell Schools in September 2024, following a community consultation. We meet regularly to look at the big picture and the schools' long-term goals. We help set the culture and values of the federation, responding to opportunities and challenges. Governors do this by working closely with Mrs Longworth and the Senior Leadership Teams, supporting them and challenging them.
We are responsible for:
To get in touch, please contact us by emailing Clerk to the Governors, Sejal Rabone clerk@northsideprimary.co.uk
Flourishing Schools Federation Governor Focus, Committees and Attendance at Full Governor Body Meetings
Name | Category of Governor | Appointing Body | Governance Responsibility/Focus | Committees | Start Date | End Date |
Aut '24 |
Spr '25 |
Sum '25 |
Aut '25 |
Spr '26 |
Sum '26 |
Aut '26 |
Spr '27 |
Sum '27 |
Elizabeth Longworth | Ex-officio | N/A | Headteacher | Resources Quality of Education | Ex- | officio | Y | ||||||||
Ross Houston | Associated Member | Elected by GB | Community Link | Resources | 02.09.24 | 01.09.28 | Y | ||||||||
Anahita Milligan | Co-opted | Elected by GB | Co-Chair of Governors, | Quality of Education, Exec Headteacher Appraisal | 02.09.24 | 01.09.28 | Y | ||||||||
David Hood | Co-opted | Elected by GB | Co-Chair of Governors, | Resources, Exec Headteacher Appraisal | 02.09.24 | 01.09.28 | NA | ||||||||
Rebecca Bakar | Co-Opted | Elected by GB | Pupil Premium and Sports Premium | Chair of Resources & Pay, Exec Headteacher Appraisal | 02.09.24 | 01.09.28 | Y | ||||||||
Yushaung Wang | Associate Member | Elected by GB | Resources | 09.09.24 | 08.09.28 | N/A | |||||||||
Peter Whitehead | Co-opted | Elected by GB |
| Vice Resources & Pay Exec Headteacher Appraisal | 02.09.24 | 01.09.28 | Y | ||||||||
Lorna Nsoatable | Co-opted | Elected by GB | Safeguarding (SCR) | Quality of Education Exec Headteacher Appraisal | 02.09.24 | 01.09.28 | N | ||||||||
Georgia Bance | Associated Member | Elected by GB | SEND & Inclusion | Quality of Education | 02.09.24 | 01.09.28 | N | ||||||||
Ola Williams | Co-opted Governor | Elected by GB | Quality of Education | 02.09.24 | 01.09.28 | Y | |||||||||
Kate Parry | Co-Opted Governor | Elected by GB | Chair of Quality of Education | 02.09.24 | 01.09.28 | Y | |||||||||
Sandra Schembri | Co-opted Governor | Elected by GB | Health & Safety | Resources | 02.09.24 | 01.09.28 | Y | ||||||||
Kineret Kahana | Co-opted Governor | Elected by GB | Vice Chair Fundraising - Friends of Northside (FON), Health and Safety | Resources | 02.09.24 | 01.09.28 | Y | ||||||||
Vidura Seneviratne | Co-opted Governor | Elected by GB | Resources & Pay | 02.09.24 | 01.09.28 | Y | |||||||||
Wai Yenn Ng | Parent Governor | Elected by Parent Body | Quality of Education | 09.09.24 | 08.09.28 | Y | |||||||||
Simone Fox | Staff Governor | Elected by Staff | Quality of Education | N/A | |||||||||||
Steve Weiner | Parent Governor | Elected by Parent Body | Fundraising - Queenswell PTA | Resources | 09.09.24 | 08.09.28 | Y | ||||||||
Sian Parry | Associate Member | Elected by GB | Resources | N/A | |||||||||||
Dan Wright | Associate Member | Elected by GB | Quality of Education | '09.09.24 | 08.09.28 | Y | |||||||||
Joann Moore | Local Authority Governor | Elected by Local Authority | SEND, Inclusion | Vice Chair of Quality of Education | 02.09.24 | 01.09.28 | Y |
*Associate members are not Governors but are appointed by the Governing board to bring expertise and experience in specific areas to committees. |
Governor Meeting Calendar 2024 - 2025 Academic Year
Autumn Term 2024 | ||
Chairs Meeting | 25th November 2024 | 5-6 pm |
Resources | TBC | |
Full Governing Body (QW) SCR (LEN) | 9th October 2024 | 5.30-7.30 pm |
Parents Forum (QW) | TBC | 5:00 - 6.00 pm |
Spring Term 2025 | ||
Chairs Meeting | TBC January 2025 | 4.00 - 5.00 pm |
Full Governing Body (NS) SCR (LEN) Resources | 23rd January 2025 | 5.30-7.30 pm |
Quality of Education | TBC March 2025 | 5.00 - 6.00 pm |
Summer Term 2025 | ||
Chairs Meeting | TBC April 2025 | 8:00 - 9.00 am |
Resources FGB Budget Ratification | 30th April 2025 | 6.00-8.00 pm (QW) |
Quality of Education | TBC June 2025 | 8:00 - 9.00 am |
Parents Forum | TBC | 5.00 - 6.00 pm |
Full Governing Body - inc. National Assessments and Reading SCR (LEN) | 15th July 2025 | 5.00-7.00pm (NS) |